Login Search

Player Statistics

54,914 players rank out of 54,914 total

Previous 1 2 3 4 5 ... 546 547 548 549 550 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +2 us You'll be saying wow every time 11,357 842 13.49 8,494 74.79% 12:06:35 15290.39 Diff: +163.45
2 Diff: +2 us MassModz.com For Free Internet! 5,178 440 11.77 3,967 76.61% 05:29:09 10147.02 Diff: +462.48
3 Diff: -1 us alexdingman 3,686 393 9.38 3,082 83.61% 05:23:17 8266.06 Diff: +635.74
4 Diff: +1 us asdf 35,026 18,463 1.90 16,045 45.81% 62:13:43 7692.98 Diff: -78.16
5 Diff: +1 us fYf! dylanf2xu 6,802 4,347 1.56 3,684 54.16% 13:45:05 7672.64 no change
6 Diff: +2 ca ryennn -x1- 22,785 13,388 1.70 11,960 52.49% 39:59:25 7573.28 Diff: +149.61
7 Diff: -1 us bsharp[L] 39,176 21,418 1.83 17,666 45.09% 82:23:51 7508.48 Diff: +94.42
8 Diff: -1 ca audacity Dawn 43,567 22,443 1.94 14,693 33.73% 80:32:38 7463.80 Diff: +50.71
9 Diff: +1 ca [abv]vEz 78,150 47,305 1.65 41,779 53.46% 149:17:25 7377.38 Diff: +145.42
10 Diff: +1 ca rawskii 22,167 11,036 2.01 10,675 48.16% 39:53:37 7375.33 Diff: +18.35
11 Diff: +1 us wat 4,656 50 93.12 3,472 74.57% 02:40:06 7326.45 Diff: +215.68
12 Diff: +1 us Fenom 67,398 45,405 1.48 26,439 39.23% 146:32:10 7322.63 Diff: -83.97
13 Diff: -2 ca dbL` 51,826 35,702 1.45 20,228 39.03% 120:39:58 7301.96 Diff: -25.48
14 Diff: -3 us evolution -x1- 47,678 28,008 1.70 25,499 53.48% 86:27:24 7258.80 Diff: +4.23
15 Diff: +1 us DONT TAZE ME BRO 27,333 14,551 1.88 9,861 36.08% 53:47:39 7161.19 Diff: -19.95
16 Diff: +1 us bl4ck 29,671 18,426 1.61 10,995 37.06% 58:22:23 7144.71 Diff: -2.97
17 Diff: +1 ca nada 5,706 3,296 1.73 2,604 45.64% 13:13:12 7140.60 Diff: +41.74
18 Diff: +1 us limitless | tu.x 72,740 47,520 1.53 33,848 46.53% 162:10:55 7138.69 Diff: -4.12
19 Diff: +1 us penis 61,456 38,796 1.58 28,792 46.85% 123:30:09 7124.43 Diff: +31.57
20 Diff: +1 us excLusive 23,584 15,694 1.50 8,296 35.18% 52:43:58 7120.97 Diff: +195.98
21 Diff: +1 ca BoBy 12,285 6,165 1.99 5,842 47.55% 22:30:05 7102.40 Diff: +0.80
22 Diff: -7 us breyz 96,073 67,763 1.42 53,412 55.60% 197:03:32 7073.52 Diff: -182.67
23 Diff: +1 ca vinch 56,874 34,577 1.64 20,605 36.23% 120:29:37 7057.96 Diff: +15.95
24 Diff: -1 ca dwg Charles 54,620 31,386 1.74 26,051 47.69% 110:20:04 7053.09 Diff: +6.79
25 Diff: +1 us TIMBUKTU 14,288 10,436 1.37 8,485 59.39% 31:29:57 7037.40 Diff: +0.39
26 Diff: +1 ca vortex / SCORPION 70,650 43,432 1.63 32,255 45.65% 142:15:52 7018.04 Diff: -187.47
27 Diff: +1 ca cbate 35,034 20,526 1.71 15,176 43.32% 73:50:16 7011.18 Diff: +29.47
28 Diff: +1 ca afflictioN basHy 19,287 10,862 1.78 9,440 48.94% 40:34:33 6954.54 Diff: -23.18
29 Diff: +2 us luceel 36,198 25,767 1.40 18,455 50.98% 78:12:53 6913.26 Diff: +135.15
30 Diff: -1 ca reK 58,877 39,911 1.48 26,260 44.60% 119:56:26 6903.32 Diff: +65.10
31 Diff: -1 ca tTttttTttttTttttTttttTttttTtttt 67,492 46,088 1.46 34,252 50.75% 141:42:48 6892.76 Diff: +21.15
32 Diff: +1 us kamuiz #force 21,773 14,656 1.49 10,081 46.30% 46:35:18 6870.41 Diff: -2.67
33 Diff: +1 us EXLINECRASS[YO] 18,634 12,079 1.54 7,068 37.93% 37:57:20 6825.70 Diff: +29.11
34 Diff: +1 us long 5,361 4,697 1.14 3,036 56.63% 13:58:45 6756.74 Diff: +278.27
35 Diff: -9 ca Dynamo Can't Stop Won't Stop 10,805 6,662 1.62 5,049 46.73% 20:50:31 6750.08 Diff: -268.91
36 Diff: +1 us r4m | BlackJew 11,103 7,945 1.40 4,943 44.52% 29:15:39 6729.72 Diff: +195.31
37 Diff: +9 us zSports :: cLutchtastic 23,900 17,773 1.34 9,838 41.16% 51:29:42 6720.37 Diff: +85.21
38 Diff: -1 us MindScape : $ky_ 39,629 25,240 1.57 19,911 50.24% 85:43:20 6714.58 Diff: -60.12
39 Diff: -1 us r.TrWpL{mdm88} 39,349 25,482 1.54 14,418 36.64% 82:47:14 6708.28 Diff: -36.87
40 Diff: -1 us stol 87,668 51,262 1.71 44,873 51.19% 178:56:09 6703.07 Diff: -199.01
41 Diff: -1 ca terry<3 z 22,908 13,420 1.71 9,406 41.06% 47:58:50 6696.18 Diff: +4.48
42 Diff: -1 us Nepo- 15,933 10,161 1.57 7,930 49.77% 31:28:39 6695.35 Diff: -43.77
43 Diff: -1 ca r))) maTyaR 14,000 8,704 1.61 4,208 30.06% 27:29:25 6689.06 Diff: +53.80
44 Diff: +1 us ^Evo 19,589 15,353 1.28 8,465 43.21% 51:14:56 6651.87 Diff: +77.49
45 Diff: +1 us Juiced 8,951 5,586 1.60 2,442 27.28% 18:07:11 6648.63 Diff: -10.10
46 Diff: -2 us N3 CLEE[kr] 12,860 9,978 1.29 5,264 40.93% 32:53:46 6648.33 Diff: -10.31
47 Diff: -3 ca sway a2z :] 46,890 30,369 1.54 23,438 49.99% 92:12:46 6629.81 Diff: -218.47
48 Diff: -1 us ari 9,514 6,590 1.44 3,852 40.49% 20:35:52 6625.04 Diff: +13.82
49 Diff: -1 us broheem 59,004 39,537 1.49 37,379 63.35% 122:31:34 6622.97 Diff: -1.38
50 Diff: -1 ca ruthless|gimp 17,419 12,542 1.39 8,173 46.92% 36:32:21 6607.68 Diff: +44.30
51 Diff: -1 us ctran 21,291 14,726 1.45 9,134 42.90% 45:40:21 6606.72 Diff: +43.24
52 Diff: +1 us he 26,613 15,001 1.77 10,518 39.52% 59:03:08 6582.43 Diff: +268.34
53 Diff: +1 ca <3 21,442 12,977 1.65 9,905 46.19% 44:20:30 6575.70 Diff: -3.24
54 Diff: +1 us Captain Hook 14,144 10,481 1.35 4,946 34.97% 30:39:05 6569.32 Diff: +226.58
55 Diff: +1 ve kadajs 31,639 20,924 1.51 12,842 40.59% 70:37:26 6562.02 Diff: +76.67
56 Diff: +1 ca zbuH 7,712 5,182 1.49 4,906 63.62% 17:15:23 6560.58 Diff: +28.18
57 Diff: +1 us Flash :) 14,385 9,210 1.56 6,716 46.69% 27:36:18 6538.30 Diff: -9.53
58 Diff: +1 ca singlehanded | xaLEr. 11,629 8,618 1.35 4,947 42.54% 32:00:36 6532.75 Diff: -6.60
59 Diff: +1 us k 17,657 13,530 1.31 7,357 41.67% 45:39:33 6506.44 Diff: +8.98
60 Diff: +1 us -x3o- hero -wp- 7,397 4,762 1.55 3,239 43.79% 16:03:28 6504.89 Diff: +44.84
61 Diff: +1 us dRUZZ 16,030 11,825 1.36 7,117 44.40% 35:38:10 6490.75 Diff: +70.23
62 Diff: +1 us coL.savi0r 5,736 3,463 1.66 3,336 58.16% 10:25:06 6487.45 Diff: +22.81
63 Diff: +1 us KoM|DK mode 43,312 28,381 1.53 18,866 43.56% 89:49:44 6487.06 no change
64 Diff: +1 us D R E @ #nerdhammer 113,343 70,770 1.60 45,820 40.43% 233:09:24 6476.21 Diff: +211.13
65 Diff: +1 ca lol 20,274 13,957 1.45 12,758 62.93% 46:58:37 6464.84 Diff: +189.98
66 Diff: +1 us GREG 29,873 18,273 1.63 11,582 38.77% 72:54:12 6463.85 Diff: +33.63
67 Diff: +1 ca EG.evan 10,713 6,838 1.57 4,355 40.65% 21:31:28 6448.96 Diff: +316.55
68 Diff: +1 us EG.naz[Lg] 20,157 13,812 1.46 8,292 41.14% 38:15:10 6447.02 Diff: -187.74
69 Diff: +1 us boomer 59,364 42,781 1.39 26,017 43.83% 134:38:53 6445.50 Diff: -23.47
70 Diff: +1 us lars^^saMa 29,020 18,958 1.53 15,341 52.86% 60:58:15 6441.34 Diff: +15.65
71 Diff: +1 ca NK|Jays[L] 19,083 12,917 1.48 6,707 35.15% 44:52:07 6438.88 Diff: +116.21
72 Diff: +1 us quas 10,507 7,593 1.38 4,512 42.94% 23:15:51 6423.88 Diff: +47.87
73 Diff: +1 us @:)>~ 24,670 19,703 1.25 10,793 43.75% 59:00:41 6420.36 Diff: +86.98
74 Diff: +1 ca -.- 38,265 25,475 1.50 19,390 50.67% 81:02:04 6419.16 Diff: -5.75
75 Diff: +1 ca x_X 8,274 5,426 1.52 2,783 33.64% 17:14:12 6415.77 Diff: +143.07
76 Diff: +1 us RedLinE[DD] 15,722 11,701 1.34 6,065 38.58% 41:28:07 6408.57 Diff: -69.39
77 Diff: +1 ca Badmeh 23,311 18,133 1.29 7,281 31.23% 67:28:24 6404.17 Diff: -39.37
78 Diff: -26 ca whatSells? zyeuki`HACKER-ONE 97,688 63,368 1.54 38,229 39.13% 195:08:45 6401.93 Diff: -185.99
79 Diff: +1 us x4 27,034 20,639 1.31 12,526 46.33% 61:26:43 6401.02 Diff: +9.83
80 Diff: -1 us sleeper 31,948 23,216 1.38 12,629 39.53% 68:20:37 6400.89 Diff: +67.65
81 Diff: -1 us c 26,246 22,512 1.17 13,030 49.65% 61:08:46 6400.08 Diff: -172.57
82 Diff: -2 us ( 8 ) Syno 9,018 7,110 1.27 5,021 55.68% 20:14:30 6389.96 Diff: +17.48
83 Diff: -2 us b 11,413 7,966 1.43 5,212 45.67% 27:17:05 6388.04 Diff: +196.51
84 Diff: -2 ca jpee 32,116 22,404 1.43 14,681 45.71% 67:02:03 6386.24 Diff: +71.25
85 Diff: -1 ca x3r0.T - k0N 16,829 11,491 1.46 6,543 38.88% 39:17:41 6366.46 Diff: -10.18
86 Diff: -1 us x 29,422 19,454 1.51 11,172 37.97% 58:23:47 6366.34 Diff: -196.01
87 Diff: -1 ca GD * kapp 6,429 3,821 1.68 1,986 30.89% 16:20:39 6364.34 Diff: +8.93
88 Diff: +1 us BanTheHackers 2,044 139 14.71 1,930 94.42% 02:07:25 6350.45 Diff: +303.45
89 Diff: +1 ca Lalonde 23,000 17,765 1.29 11,526 50.11% 53:44:50 6334.76 Diff: -40.64
90 Diff: +1 us horNNEE 13,067 7,935 1.65 6,555 50.16% 24:47:04 6323.45 Diff: +6.52
91 Diff: +1 us mRpkthx 10,435 7,601 1.37 5,285 50.65% 20:58:48 6322.71 Diff: +11.07
92 Diff: +1 ca |oTus.CN 8,920 6,006 1.49 3,406 38.18% 21:30:19 6322.13 Diff: +22.00
93 Diff: -4 us d 12,386 8,043 1.54 4,666 37.67% 26:38:23 6319.89 Diff: -30.56
94 Diff: +22 us GET OUT MY BINNIS NIGGA 64,619 48,898 1.32 27,795 43.01% 147:25:13 6315.31 Diff: +128.28
95 Diff: +15 us r.syn | YoDaMan 30,267 22,092 1.37 14,190 46.88% 63:40:57 6298.28 Diff: +82.37
96 Diff: -1 us DeximaNexi~* 44,612 32,983 1.35 18,017 40.39% 103:44:32 6297.57 Diff: +83.70
97 Diff: -1 ca 4 5,509 3,437 1.60 2,743 49.79% 10:48:59 6289.18 Diff: +7.45
98 Diff: -1 ca mohay 13,877 9,518 1.46 6,255 45.07% 29:14:37 6288.76 no change
99 Diff: -1 ca Altek 61,793 42,243 1.46 35,253 57.05% 142:04:40 6287.13 Diff: +134.52
100 Diff: -3 ca JIeXa 6,361 4,465 1.42 2,848 44.77% 13:09:31 6283.27 Diff: -6.28