Login Search

Player Statistics

26,056 players rank out of 26,056 total

Previous 1 2 3 4 5 ... 257 258 259 260 261 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 no change us wat 4,656 50 93.12 3,472 74.57% 02:40:06 7326.45 Diff: +215.68
2 Diff: +1 ca paradise|Dawn^s 21,233 11,035 1.92 6,282 29.59% 40:21:51 3824.33 Diff: +14.19
3 Diff: -1 ca rawskii 11,557 5,560 2.08 5,618 48.61% 20:19:58 3811.16 Diff: -79.43
4 Diff: -1 us DEEEM 1,661 338 4.91 1,385 83.38% 02:10:43 3778.21 Diff: +3728.21
5 Diff: +1 us asdf 11,894 5,960 2.00 4,926 41.42% 19:47:43 3693.17 Diff: +54.43
6 Diff: +10 us jc 10,684 5,597 1.91 5,245 49.09% 22:43:57 3676.38 Diff: +269.66
7 Diff: +3 us pokemon trainers - pikachu 10,806 6,461 1.67 4,041 37.40% 23:51:47 3656.86 Diff: +114.62
8 Diff: -2 us stol 29,994 16,570 1.81 15,909 53.04% 59:26:09 3653.63 Diff: -46.68
9 Diff: +2 ca vinch 37,634 22,795 1.65 14,439 38.37% 79:33:48 3601.62 Diff: +73.63
10 Diff: -3 us bl4ck 6,412 3,898 1.64 2,141 33.39% 12:28:34 3600.93 Diff: +63.34
11 Diff: -3 ca zaRbY 3,277 1,619 2.02 1,545 47.15% 06:11:07 3592.57 Diff: +164.78
12 Diff: -3 ca basHy 5,881 3,226 1.82 2,705 46.00% 11:56:17 3586.99 Diff: -44.39
13 Diff: -1 us GREG 15,152 9,281 1.63 6,189 40.85% 36:13:31 3498.78 Diff: -38.72
14 Diff: -1 us evolution -x1- 15,521 8,571 1.81 8,286 53.39% 27:05:39 3489.09 Diff: +7.96
15 Diff: -1 us MindScape : $ky_ 18,322 11,489 1.59 8,956 48.88% 40:19:23 3483.66 Diff: -2.01
16 Diff: +17 ca tehprinc3 8,616 6,306 1.37 3,765 43.70% 19:52:25 3460.86 Diff: +169.24
17 Diff: -2 us tomcho 8,978 5,718 1.57 4,437 49.42% 17:07:23 3449.47 Diff: +33.09
18 Diff: +6 us D R E @ #nerdhammer 74,007 45,617 1.62 29,812 40.28% 150:47:39 3425.41 Diff: +63.32
19 Diff: +1 us breyz 37,977 29,015 1.31 21,427 56.42% 84:25:54 3392.79 Diff: +55.35
20 Diff: +12 ve us 22,820 15,592 1.46 10,454 45.81% 58:05:50 3386.34 Diff: +87.67
21 Diff: +1 ca sRu trnpz 10,096 6,779 1.49 5,351 53.00% 20:19:56 3378.96 Diff: -19.88
22 Diff: +1 us EXP | slickn1ck`PEPSI 15,562 10,988 1.42 7,424 47.71% 34:58:36 3375.36 Diff: -33.34
23 Diff: +1 ve zuker 29,430 20,946 1.41 10,548 35.84% 75:41:31 3367.53 Diff: +448.65
24 Diff: +1 ca wachutu 6,551 3,861 1.70 2,879 43.95% 14:58:13 3365.72 Diff: -47.29
25 Diff: +1 ca whatSells? zyeuki`HACKER-ONE 52,526 32,914 1.60 19,748 37.60% 105:39:00 3363.05 Diff: -50.81
26 Diff: +1 ca TainedGnollPoacher 6,918 4,949 1.40 2,933 42.40% 16:15:13 3357.64 Diff: +10.51
27 Diff: +1 ca NLB|AryStaR* 7,927 5,552 1.43 2,085 26.30% 16:28:51 3357.22 no change
28 Diff: +1 ca Altek 24,275 16,827 1.44 13,604 56.04% 58:50:19 3343.30 Diff: +1.29
29 Diff: +1 us horNNEE 4,561 2,703 1.69 2,235 49.00% 08:35:40 3342.81 Diff: +113.44
30 Diff: +1 us penis 30,287 19,591 1.55 13,711 45.27% 62:16:13 3334.50 Diff: +127.64
31 Diff: +1 ca keV 3,698 1,974 1.87 1,843 49.84% 10:05:30 3331.98 Diff: +88.27
32 Diff: +2 us FAC.kamikaze <3 amb 3,773 2,185 1.73 1,678 44.47% 08:00:54 3327.62 Diff: +54.89
33 Diff: +2 us EFFECTED ! CALiDominator mdL 2,948 1,511 1.95 1,294 43.89% 07:21:15 3315.25 Diff: -9.57
34 Diff: -16 ve /////////////////////////////// 39,339 26,773 1.47 17,144 43.58% 100:03:19 3312.52 Diff: -103.41
35 Diff: -2 us so yadigg 7,726 4,960 1.56 3,138 40.62% 22:11:03 3304.08 Diff: -24.49
36 Diff: -5 us techno 13,104 7,851 1.67 5,802 44.28% 31:04:37 3304.06 Diff: -81.78
37 Diff: -3 us GaSN arosen 4,044 3,026 1.34 2,092 51.73% 08:54:23 3282.13 Diff: +18.59
38 Diff: -2 ca NP|kuby 9,071 5,120 1.77 3,294 36.31% 17:31:52 3275.30 Diff: -5.74
39 Diff: -2 ca terry 4,847 3,016 1.61 2,203 45.45% 10:20:15 3273.72 Diff: +1.65
40 Diff: -1 us broheem 14,084 9,083 1.55 8,616 61.18% 29:07:20 3268.76 Diff: +6.74
41 Diff: -1 ve kadajs 18,854 12,077 1.56 7,287 38.65% 41:49:54 3268.56 Diff: +30.68
42 Diff: -1 ca DYN] ScorpioN 8,933 5,106 1.75 3,995 44.72% 17:19:24 3264.14 no change
43 Diff: -1 us m 5,920 3,349 1.77 2,630 44.43% 11:07:21 3263.37 Diff: +148.85
44 Diff: -1 ca BLACKLIST | vEz^ 12,880 8,113 1.59 6,010 46.66% 27:12:18 3258.50 Diff: +346.82
45 Diff: -1 us MouseSpaz | Sw33t <Snasty?> 4,466 2,658 1.68 1,882 42.14% 09:20:01 3243.43 Diff: +148.63
46 Diff: -1 ca KarenTheJimSlayer 3,203 1,961 1.63 2,017 62.97% 06:36:29 3242.20 Diff: +213.52
47 Diff: -1 us WHOCHECKS-> tr1p.add 5,674 3,981 1.43 2,265 39.92% 13:02:53 3239.92 Diff: +19.27
48 Diff: +56 ca HEG | rsk-_x 6,820 4,927 1.38 2,825 41.42% 15:33:01 3239.71 Diff: +185.78
49 Diff: -14 us KoM|DK mode 8,054 4,966 1.62 3,693 45.85% 16:37:53 3237.54 Diff: -2.17
50 Diff: -1 us boysfromthahood! 2,294 510 4.50 1,893 82.52% 03:24:52 3233.74 no change
51 Diff: -1 us lynchie 6,816 4,284 1.59 4,165 61.11% 13:54:44 3222.67 Diff: +11.11
52 Diff: -1 ca DREAMLINE dxD_ 17,207 10,002 1.72 7,052 40.98% 36:42:13 3217.02 Diff: +23.56
53 Diff: -1 ca sTook 22,729 14,361 1.58 7,928 34.88% 55:10:07 3212.84 Diff: +41.62
54 Diff: -1 ca sway a2z :] 12,359 7,871 1.57 5,895 47.70% 24:58:52 3206.27 Diff: +26.81
55 Diff: -1 ca GX|bEN$ON[8] 5,188 3,307 1.57 2,274 43.83% 12:31:19 3206.03 Diff: +78.00
56 Diff: +1 us B|ackOut 2,137 1,305 1.64 1,092 51.10% 04:19:04 3200.97 Diff: +233.56
57 Diff: +1 us zF|nvrx 4,219 2,596 1.63 1,701 40.32% 07:53:23 3194.40 Diff: +165.93
58 Diff: +1 us TABTABTAB 4,067 2,582 1.58 1,632 40.13% 09:36:22 3187.24 Diff: +112.62
59 Diff: +1 ve K- 5,747 4,429 1.30 2,436 42.39% 12:55:16 3178.04 Diff: +161.63
60 Diff: +1 us jv 4,761 3,462 1.38 2,442 51.29% 10:19:52 3177.69 Diff: +33.04
61 Diff: +1 ve ksn 19,385 18,685 1.04 7,285 37.58% 53:26:11 3170.73 Diff: +188.50
62 Diff: +1 ca lol3.0lol 7,409 5,112 1.45 3,544 47.83% 16:31:54 3169.23 Diff: +150.74
63 Diff: +1 us -?- hammerdt2 3,076 2,036 1.51 1,442 46.88% 05:58:54 3166.34 no change
64 Diff: +1 us klib_rt 7,806 5,266 1.48 2,945 37.73% 18:04:53 3161.69 Diff: +49.79
65 Diff: +1 ca r))) rehsa 13,119 9,585 1.37 5,727 43.65% 30:51:47 3161.48 Diff: +25.24
66 Diff: +1 us uNrest 10,282 7,335 1.40 5,723 55.66% 23:28:57 3161.11 Diff: +108.38
67 Diff: +1 ca EG.evan 4,847 3,213 1.51 1,970 40.64% 09:42:50 3160.67 no change
68 Diff: +1 us zutaut[c] 9,337 4,306 2.17 3,064 32.82% 27:34:02 3159.02 no change
69 Diff: +1 ca vSa -.- 2,014 1,011 1.99 967 48.01% 04:02:16 3155.54 Diff: +244.62
70 Diff: +1 us B|ackOut 6,185 3,789 1.63 2,941 47.55% 12:53:37 3153.54 no change
71 Diff: +1 ve moLa 6,203 3,837 1.62 2,333 37.61% 16:56:46 3152.56 Diff: +135.14
72 Diff: +1 us limitless | tu.x 33,189 22,388 1.48 15,489 46.67% 78:07:45 3147.81 Diff: -226.12
73 Diff: +1 ca PN! Spilot[nb] 3,766 2,679 1.41 1,449 38.48% 09:43:41 3146.57 Diff: -11.10
74 Diff: +1 ca mohay 7,122 4,882 1.46 3,190 44.79% 15:13:01 3145.18 Diff: +340.72
75 Diff: +1 us Player 15,352 10,776 1.42 8,471 55.18% 33:44:39 3145.15 Diff: +29.21
76 Diff: +1 us G 31,396 22,169 1.42 16,867 53.72% 63:56:55 3144.67 Diff: +1.12
77 Diff: +1 us ``@_ SLAIN 3,525 2,160 1.63 1,770 50.21% 08:21:47 3143.19 no change
78 Diff: +1 us empty 19,972 13,731 1.45 9,926 49.70% 47:07:37 3142.18 Diff: +42.08
79 Diff: +1 us sunjo 5,036 3,062 1.64 2,336 46.39% 10:45:20 3135.43 Diff: +248.22
80 Diff: +1 us ScreaM 6,082 3,832 1.59 2,044 33.61% 14:22:37 3134.91 Diff: +233.07
81 Diff: -25 us reborN - mdm[SoL24] 10,908 7,269 1.50 3,685 33.78% 23:53:05 3134.39 Diff: -68.95
82 Diff: -6 us FATCHICKS inlove (:<3 1,012 123 8.23 803 79.35% 01:24:22 3133.47 Diff: +734.99
83 Diff: +28 ca tuRk 5,408 4,063 1.33 2,700 49.93% 12:47:08 3125.29 Diff: +94.65
84 Diff: +1 us sGaming - seyahfo0[1g] 5,588 3,541 1.58 2,292 41.02% 11:04:20 3124.30 Diff: +37.61
85 Diff: -8 us hp.Dragon 1,428 873 1.64 885 61.97% 03:35:39 3123.97 Diff: +546.10
86 Diff: -4 us Haylc 5,368 4,048 1.33 2,415 44.99% 11:41:47 3117.70 Diff: +9.77
87 Diff: -9 us boomer 33,955 24,048 1.41 14,566 42.90% 76:49:58 3116.46 Diff: +93.48
88 Diff: -8 us shhh 2,801 1,783 1.57 1,299 46.38% 06:18:09 3112.15 Diff: +428.83
89 Diff: -8 us ADVERTISEMENTS 24,085 14,940 1.61 8,863 36.80% 47:45:01 3111.47 Diff: -42.00
90 Diff: -6 us kamuiz 10,733 7,446 1.44 4,656 43.38% 23:39:21 3096.35 Diff: +57.26
91 Diff: -5 ca MIKEEE 11,908 8,100 1.47 5,637 47.34% 25:35:16 3095.42 Diff: +96.96
92 Diff: +3 ca BGE kingston 6,411 3,535 1.81 2,922 45.58% 15:44:19 3093.36 Diff: +6.60
93 Diff: -1 us a 3,526 2,126 1.66 1,888 53.55% 08:39:32 3092.33 Diff: +49.85
94 Diff: -1 us bunny ___choi 11,014 8,647 1.27 5,092 46.23% 29:43:33 3088.13 Diff: -0.25
95 Diff: -1 us TFM Arv -x1- 8,619 6,170 1.40 4,362 50.61% 17:31:08 3086.78 Diff: +7.60
96 Diff: -5 us MANIK larrykthxsaMa~* 1,749 1,192 1.47 736 42.08% 03:37:15 3084.33 Diff: +358.79
97 Diff: -5 ca boyd 10,579 6,990 1.51 4,407 41.66% 21:44:00 3084.05 Diff: -77.69
98 Diff: -5 ca amit 4,896 3,866 1.27 1,735 35.44% 12:52:21 3077.95 Diff: +8.84
99 Diff: +6 us GET OUT MY BINNIS NIGGA 11,707 9,307 1.26 4,770 40.74% 27:52:12 3076.65 Diff: +342.28
100 Diff: -2 us joe girardi is high 19,811 12,577 1.58 6,255 31.57% 48:36:35 3075.48 Diff: +7.13